Rebate Center
22.6 cu. ft. Counter-Depth Side by Side Refrigerator with Adjustable Glass Shelves, SpaceWise Organization System, External Ice/Water Dispenser and Humidity-Controlled Crisper Drawers
| FGHC2342LF | 05/20/12 - 05/29/12 | $500.00 In Rebates | Download |
26 cu. ft. Side By Side Refrigerator with 3 Glass SpillSafe Shelves, 2 Humidity Controlled Crispers, Energy Saver Plus Cycle, Express-Select Controls and Quiet Design
| FGUS2642LF | 05/20/12 - 05/29/12 | $50.00 Cash Rebate | Download |
26.0 cu. ft. Side by Side Refrigerator with SpillSafe Glass Shelves, Gallon Door Bins, Humidity-Controlled Crisper and External Ice/Water Dispenser
| FFHS2622MS | Stainless Steel | 05/20/12 - 05/29/12 | $50.00 Cash Rebate | Download |
48" Built-in Side by Side Refrigerator with 29.6 cu. ft. Capacity, 4 Spillproof Glass Shelves, Overhead Evaporator System, ClimateKeeper System, External Ice/Water Dispenser, External Controls, Quick Ice and Wire Slide-out Freezer Baskets
| PSB48YGXSV | Stainless Accents/Panel Required | 05/23/12 - 07/11/12 | Up To $500.00 In Rebates | Download |
| 05/23/12 - 05/28/12 | $300.00 In Rebates | Download | ||
| PSB48YSXSS | Stainless Steel | 05/23/12 - 07/11/12 | Up To $500.00 In Rebates | Download |
| 05/23/12 - 05/28/12 | $300.00 In Rebates | Download |
21.9 cu. ft. Side by Side Refrigerator with Slide-Out Spill Proof Glass Shelves, Humidity Drawer, Temperature Drawer, ClimateGuard and External Ice/Water Dispenser
| GSH22JGDCC | Bisque | 05/01/12 - 05/31/12 | $40.00 Cash Rebate | Download |
| GSH22JGDBB | Black | 05/01/12 - 05/31/12 | $40.00 Cash Rebate | Download |
| GSH22JGDWW | White | 05/01/12 - 05/31/12 | $40.00 Cash Rebate | Download |
| GSL22JGDLS | Clean Steel | 05/01/12 - 05/31/12 | $40.00 Cash Rebate | Download |
| GSH22JSDSS | Stainless Steel | 05/01/12 - 05/31/12 | $40.00 Cash Rebate | Download |
25.9 cu. ft. Side by Side Refrigerator with 4 Adjustable Spillproof Glass Shelves, ClimateKeeper System, Integrated Ice/Water Dispenser, LED Lighting, Arctica Icemaker, TurboCool Setting and Slide 'n Store Freezer Baskets
| PSHF6PGZBB | Black | 05/23/12 - 07/11/12 | Up To $500.00 In Rebates | Download |
| 05/23/12 - 05/28/12 | $300.00 In Rebates | Download | ||
| 05/01/12 - 05/31/12 | $40.00 Cash Rebate | Download | ||
| PSHF6PGZWW | White | 05/23/12 - 07/11/12 | Up To $500.00 In Rebates | Download |
| 05/23/12 - 05/28/12 | $300.00 In Rebates | Download | ||
| 05/01/12 - 05/31/12 | $40.00 Cash Rebate | Download | ||
| PSHS6PGZSS | Stainless Steel | 05/23/12 - 07/11/12 | Up To $500.00 In Rebates | Download |
| 05/23/12 - 05/28/12 | $300.00 In Rebates | Download | ||
| 05/01/12 - 05/31/12 | $40.00 Cash Rebate | Download |
25.3 cu. ft. Side by Side Refrigerator with 3 Slide-Out SpillGuard Glass Shelves, Adjustable Gallon Door Bins, Adaptive Defrost System, External Ice/Water Dispenser and Dial Temperature Controls
| ED5FVGXWS | 05/17/12 - 05/28/12 | $100.00 Cash Rebate Up To $625.00 In Additional Rebates | Download | |
| 05/17/12 - 05/28/12 | $200.00 In Rebates | Download | ||
| 05/01/12 - 05/31/12 | $40.00 Cash Rebate | Download |
22.7 cu. ft. Counter-Depth Side by Side Refrigerator with 3 Glass Shelves, Clear Gallon Door Storage, Turbo Cool Setting, Integrated Ice System and External Ice/Water Dispenser
| GSCF3PGXBB | Black | 05/01/12 - 05/31/12 | $40.00 Cash Rebate | Download |
| GSCF3PGXWW | White | 05/01/12 - 05/31/12 | $40.00 Cash Rebate | Download |
| GSCS3PGXSS | Stainless Steel | 05/01/12 - 05/31/12 | $40.00 Cash Rebate | Download |
29.1 cu. ft. Side by Side Refrigerator with 4 Glass Shelves, ClimateKeeper System, All LED Lighting, Slide 'n Store Freezer Baskets, Arctica Icemaker and External LED UltraFlow64 Water/Ice Dispenser
| PSHF9PGZBB | Black | 05/23/12 - 07/11/12 | Up To $500.00 In Rebates | Download |
| 05/23/12 - 05/28/12 | $300.00 In Rebates | Download | ||
| PSHF9PGZWW | White | 05/23/12 - 07/11/12 | Up To $500.00 In Rebates | Download |
| 05/23/12 - 05/28/12 | $300.00 In Rebates | Download | ||
| PSHS9PGZSS | Stainless Steel | 05/23/12 - 07/11/12 | Up To $500.00 In Rebates | Download |
| 05/23/12 - 05/28/12 | $300.00 In Rebates | Download |
26 cu. ft. Side by Side Refrigerator with 4 Tempered Glass Spill Proof Shelves, Power Freeze/Cool Options, LED Lighting, Compact Icemaker, Door Alarm and External Ice/Water Dispenser
| RS261MDBP | Black Pearl | 05/01/12 - 05/31/12 | $75.00 Cash Rebate | Download |
| RS261MDWP | White Pearl | 05/01/12 - 05/31/12 | $75.00 Cash Rebate | Download |
| RS261MDPN | Stainless Platinum | 05/01/12 - 05/31/12 | $75.00 Cash Rebate | Download |
| RS261MDRS | Real Stainless | 05/17/12 - 05/28/12 | Up To $500.00 In Rebates | Download |
| 05/01/12 - 05/31/12 | $75.00 Cash Rebate | Download |
22.6 cu. ft. Counter-Depth Side By Side Refrigerator with 3 Sliding SpillSafe Glass Shelves, 2 Humidity Controlled Crispers, Pro-Select Controls, Automatic Alerts, PowerPlus Freeze Function and Energy Star Rated
| FPHC2398LF | 05/22/12 - 05/28/12 | $178.42 Cash Rebate | Download |
21.7 cu. ft. Counter-Depth Side by Side Refrigerator with Adjustable Shelves, Gallon Door Storage, External Ice Maker and Water Dispenser, Energy Star Qualified and Sabbath Mode
| B22CS50SNW | White | 05/17/12 - 05/28/12 | $223.11 In Rebates | Download |
| 01/01/12 - 07/05/12 | $223.11 In Rebates | Download | ||
| B22CS50SNS | Stainless Steel | 05/17/12 - 05/28/12 | $231.21 In Rebates | Download |
| 01/01/12 - 07/05/12 | $231.21 In Rebates | Download |
21.8 cu. ft. Side by Side Refrigerator with 3 SpillGuard Glass Shelves, Clear Humidity-Controlled Crisper, Adjustable Gallon Door Bins and Backlit Slide Controls
| ED2KHAXVT | Bisque | 05/17/12 - 05/28/12 | $100.00 Cash Rebate Up To $625.00 In Additional Rebates | Download |
| 05/01/12 - 05/31/12 | $40.00 Cash Rebate | Download | ||
| ED2KHAXVB | Black | 05/17/12 - 05/28/12 | $100.00 Cash Rebate Up To $625.00 In Additional Rebates | Download |
| 05/01/12 - 05/31/12 | $40.00 Cash Rebate | Download | ||
| ED2KHAXVQ | White | 05/17/12 - 05/28/12 | $100.00 Cash Rebate Up To $625.00 In Additional Rebates | Download |
| 05/01/12 - 05/31/12 | $40.00 Cash Rebate | Download | ||
| ED2KHAXVL | Satina Stainless Look | 05/17/12 - 05/28/12 | $100.00 Cash Rebate Up To $625.00 In Additional Rebates | Download |
| 05/01/12 - 05/31/12 | $40.00 Cash Rebate | Download | ||
| ED2KHAXVS | Stainless Steel | 05/17/12 - 05/28/12 | $100.00 Cash Rebate Up To $625.00 In Additional Rebates | Download |
| 05/17/12 - 05/28/12 | $200.00 In Rebates | Download | ||
| 05/01/12 - 05/31/12 | $40.00 Cash Rebate | Download |
22.6 cu. ft. Side By Side Refrigerator with 3 Sliding SpillSafe Shelves, 2 Humidity Controlled Crispers, Pro-Select Controls, Energy Saver Plus Cycle and Quiet Design
| FPHS2386LF | 05/22/12 - 05/28/12 | $133.37 Cash Rebate | Download |
26 cu. ft. Side By Side Refrigerator with 3 SpillSafe Shelves, 2 Humidity Controlled Crispers, Pro-Select Controls, PureSource Ultra Water Filtration, Energy Saver Plus Cycle and Quiet Design
| FPUS2686LF | 05/22/12 - 05/28/12 | $135.07 Cash Rebate | Download |
21.6 cu. ft. Counter Depth Side by Side Refrigerator with 5 Slide Out Shelves, External Water/Ice Dispenser, Beverage Chiller, Vegetable/Meat Drawers and Internal Temperature Control
| RX216CT4XV2 | 05/22/12 - 05/28/12 | $50.00 Cash Rebate | Download |
25.9 cu. ft. Side by Side Refrigerator with Spill Proof Glass Shelves, Gallon Door Bins, Adjustable Humidity Drawers and External Ice/Water Dispenser
| GSHF6LGBBB | Black | 05/01/12 - 05/31/12 | $40.00 Cash Rebate | Download |
| GSHF6LGBWW | White | 05/01/12 - 05/31/12 | $40.00 Cash Rebate | Download |
| GSHS6LGBSS | Stainless Steel | 05/01/12 - 05/31/12 | $40.00 Cash Rebate | Download |
25.3 cu. ft. Side by Side Refrigerator with Adjustable Spill Proof Glass Shelves, Gallon Door Bins, Humidity Drawer and External Ice/Water Dispenser
| GSH25JSDSS | 05/01/12 - 05/31/12 | $40.00 Cash Rebate | Download |
21.7 cu. ft. Counter-Depth Side by Side Refrigerator with Adjustable Shelves, Gallon Door Storage, External Ice Maker and Water Dispenser, LED Interior Lighting, Energy Star Qualified and Sabbath Mode
| B22CS80SNS | 05/17/12 - 05/28/12 | $269.91 In Rebates | Download | |
| 01/01/12 - 07/05/12 | Up To $404.87 In Rebates | Download |
21.8 cu. ft. Side by Side Refrigerator with Spill-Catcher Glass Shelves, FreshLock Crispers, External Ice/Water Dispenser and Store-N-Door Ice Dispensing
| MSF22C2EXB | Black | 05/17/12 - 05/28/12 | $100.00 Cash Rebate Up To $700.00 In Additional Rebates | Download |
| 05/01/12 - 05/31/12 | $40.00 Cash Rebate | Download | ||
| MSF22C2EXW | White | 05/17/12 - 05/28/12 | $100.00 Cash Rebate Up To $700.00 In Additional Rebates | Download |
| 05/01/12 - 05/31/12 | $40.00 Cash Rebate | Download | ||
| MSF22C2EXM | Monochromatic Stainless Steel | 05/17/12 - 05/28/12 | $100.00 Cash Rebate Up To $700.00 In Additional Rebates | Download |
| 05/17/12 - 05/28/12 | $200.00 In Rebates | Download | ||
| 05/01/12 - 05/31/12 | $40.00 Cash Rebate | Download |





















